Camera de supraveghere KMW KM-500L, HDCVI, bullet, de exterior, 5MP
Categories: Camere analogice, Sisteme de supraveghere
1/2.7″ 5 Megapixeli CMOS
Day/Night (ICR), AWB, AGC, BLC, DWDR, 2DNR
Smart IR 40m, lentilă 3.6mm
20fps@5MP, 25fps@4MP/ 1080P
Transmisie pe cablu coaxial sau UTP(cu videobalun)
Distanta maxima transmisie date: cablu coaxial – 700m@5M; cablu UTP: 300m@5M
Caracteristici | |
---|---|
Senzor | 1/2.7″ 5 Megapixeli CMOS |
Pixeli efectivi | 2592×1944 |
Sistem scanare | Progresiv |
Shutter Electronic | PAL, 1/25s ~ 1/100.000s |
Iluminare minima | [email protected], 0 Lux IR pornit |
Raport S/N | >65dB |
Day/Night | Auto (ICR)/ Manual |
Backlight Compensation | BLC/ HLC/ DWDR |
Gain Control | AGC |
Noise reduction | 2D |
White Balance | Auto/ Manual |
Distanta maxima IR | Smart IR maxim 40m |
Lentila | |
Tip lentila | Fixa, încorporata |
Distanta focala | 3.6mm |
Diafragma | F2.0 |
Unghi vizualizare | 77.5°, V: 56.5° |
DORI | |
Detectare | 80m |
Observare | 32m |
Recunoastere | 16m |
Identificare | 8m |
Video | |
Rezolutie | 5MP (2592×1944) |
Frame rate | 20fps@5MP/ 25fps@4MP/ 1080P |
Iesire video | Dual BNC: HDCVI/ CVBS (posibilitate de comutare) |
Meniu OSD | Da, multilingv |
Mediu | |
Alimentare | DC 12V±10% |
Consum | Maxim 1.7W |
Mediu functionare | Temperatura: -40°C ~ 60°C, Umiditate: < 95% |
Dimensiuni | 157mm x 60mm x 56mm |
Greutate | 0.146Kg |
Material | Plastic + Metal |
Distanta transmisie date | |
Tip cablu | Rezolutie/ distanta |
Coaxial | 5MP: 700m |
UTP | 5MP: 300m |
-
Brand:
KMV Systems
-
Rezolutie:
5 MP
-
Utilizare:
Exterior
-
Lentila:
Lentila fixa
-
5 Stars
-
4 Stars
-
3 Stars
-
2 Stars
-
1 Stars
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.
Be the first to review “Camera de supraveghere KMW KM-500L, HDCVI, bullet, de exterior, 5MP” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.